New Delhi, Delhi
GST No. 07AAFCT0791H3Z6
Call 07942794543 84% Response Rate
Send Enquiry
Product Brochure
| Model | TS02 |
| Service Type | Land Survey |
| Angle Accuracy | 0.5″ |
| Service Location | On Site |
| Prism Range | 3500 m |
| Survey Area Size | 5–25 Acre |
| Reflectorless Range | 500 m |
| Deliverable Format | AutoCAD Drawing |
| Distance Accuracy | ±2 mm+2 ppm |
| Usage Industry | Real Estate |
| Data Storage | Internal Only |
| Survey Instrument | Manual Total Station |
| Service Mode | Online Report |
| Manpower Included | 1 Surveyor |
| Service Duration | 2–3 Days |
Total Station Survey Service is a precise land surveying solution used for measuring distances, angles, and elevations to create accurate site layouts and maps. Using advanced electronic instruments (total stations), this service ensures high accuracy in capturing field data for construction, infrastructure, and land development projects.
View Complete details