New Delhi, Delhi
GST No. 07AAFCT0791H3Z6
Call 08048972645 85% Response Rate
Send Enquiry
| Service Type | Pressure Transmitter Service |
| Service Mode | Offline |
| Service Duration | 24 hours |
| Payment Mode | Online and Offline |
View Complete details
| Service Type | Torque Wrench Calibration |
| Service Mode | Offline |
| Service Duration | 1 Week |
| Payment Mode | Online And Offline |
View Complete details
| Instrument Type | Lab Equipment |
| Mode Of Report | Hard Copy |
| Number Of Instruments | Lab Equipment |
| Calibration Interval | Yearly |
| Calibrated For | Customer Requirement |
| Laboratory Instrument Name | Blood Chemistry Analyzer |
View Complete details
| Industry Type | Medical |
| Number Of Instruments | All Instruments |
| Calibrated For | Industrial |
| Calibration Interval | Yearly |
| Thermal Instrument Name | Blood Chemistry Analyzer |
| Instrument Type | Testing Instrument |
View Complete details
| Model Name/Number | NABL |
| Brand | Any |
| Flow Range | As per specification |
| Battery Type | Any |
| Dimensions | Any |
| Weight | Any |
| Display | Digital, Analog |
View Complete details
| Display Type | Digital |
| Material | Plastic |
| Country of Origin | Made in India |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
| Service Duration | 1 Week |
View Complete details
| Service Duration | 1 Week |
| Service Type | Energy Meter Calibiration |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
View Complete details
Minimum Order Quantity: 1 Sample
| Usage/Application | Laboratory |
| Nominal Value | 1 mg |
| Service Ranging | 1 mg to 100 kg |
| Size | 100kg |
| Features | All Class weights |
View Complete details
Minimum Order Quantity: 1 Piece
| Service Type | Lux Meter Calibration |
| Service Mode | Offline |
| Service Duration | 1 Week |
| Payment Mode | Online and Offline |
View Complete details